BTO Tiling
Prices: Inclusive of tiles up to $3.00 per square foot and cement screed .
Additional cost difference will be incurred for installation of tiles above $3.00 per square foot.
Prices: Inclusive of tiles up to $3.00 per square foot and cement screed .
Additional cost difference will be incurred for installation of tiles above $3.00 per square foot.
Living + Bedroom | Usual | Now |
3 Room | fr $4788 | |
4 Room | fr $6488 | |
5 Room | fr $7888 | |
Executive Apartment | fr $8988 |
Living Room | Usual | Now |
3 Room | fr $2288 | |
4 Room | fr $3088 | |
5 Room | fr $4188 |
Bedroom | Usual | Now |
3 Room | fr $2488 | |
4 Room | fr $3888 | |
5 Room | fr $4788 |
Usual | Now | |
3 Room | fr $1488 |
Usual | Now | |
4 Room | fr $1888 |
Usual | Now | |
5 Room | fr $2288 |
Usual | Now | |
Flooring | fr $888 |
Usual | Now | |
Wall & Flooring | fr $2888 |
Call Us Now to Get a Free Measure and Quote:
Contact Us Now!
18 Boon Lay Way #06-147 Tradehub 21 Singapore 609966
Phone: +65 8333 7667
Website: https://floorfitters.biz
E-mail: customer@floorfitters.biz